At Utilita Energy we pride ourselves on delivering excellent customer care, but we understand we may not always get everything right.
If you are not satisfied with any part of our service, we want to know. We take all complaints very seriously and any feedback we receive is used to further develop and improve our service, staff performance and products.
We’re confident that our Customer Care Team will be able to provide you with a quick and effective resolution, however in those rare cases where we are unable to fix things straight away, we’ll make sure it gets escalated to our dedicated complaints team.
If you’re unhappy with our service you can notify us by phone, email or post:
(Please include your account number, name, contact number and full address so we can link it to your account).
If you would prefer to speak to someone face to face, you can visit one of our Contact Centres and our aim is to ensure any issues are resolved by the end of your visit.
Please contact us for the details of your nearest office.
If your complaint is regarding a person or company that is working on our behalf (e.g. a sales representative or engineer) then we may have to contact them for information as part of our investigation. While we still hope to resolve your issue quickly, it may take up to 10 working days before we will be able to provide you with an update.
The outcome of your complaint will typically include one or more of the following:
We may provide you with an award of compensation in certain circumstances, where we’ve failed to follow our obligations.
We carefully record and monitor all the complaints we receive and publish the results below:
| Reporting Period | Complaints received | Complaints resolved | Complaints received per 100,000 customer accounts | Complaints resolved per 100,000 customer accounts | Complaints resolved the same or next working day | Resolved the same or next working day % | Complaints resolved within 8 weeks % |
| April to June 2025 | 13,210 | 13,114 | 923 | 916 | 7,152 | 54% | 91% |
| January to March 2025 | 15,253 | 13,751 | 1,050 | 947 | 8,598 | 56% | 86% |
| October to December 2024 | 13,648 | 12,945 | 924 | 820 | 7,652 | 56% | 90% |
| July to September 2024 | 10,069 | 9,800 | 670 | 652 | 6,435 | 64% | 95% |
| April to June 2024 | 10,353 | 10,738 | 689 | 691 | 4,710 | 45% | 93% |
| January to March 2024 | 12,451 | 10,916 | 837 | 734 | 5,813 | 47% | 83% |
| October to December 2023 | 11,809 | 10,825 | 800 | 733 | 6,452 | 55% | 88% |
| July to September 2023 | 8,983 | 10,730 | 617 | 737 | 6,023 | 64% | 98% |
| April to June 2023 | 9,377 | 12,969 | 650 | 901 | 5,185 | 40% | 63% |
| Complaint type | Percentage |
| Customer Service | 50% |
|---|---|
| Payment Issues | 18% |
| Billing & Meter Readings - Smart | 11% |
| Metering & Installation - Smart PPM | 8% |
| Pricing | 3% |
You can download the full complaints handling procedure here.
They can offer support if your complaint has not been resolved after 8 weeks or we can’t agree on a resolution.
LEARN MORE